Issue | Title | |
Vol 9, No 1 (2009) | Sustainability, mankind single chance | Abstract PDF |
Marius BĂCESCU | ||
Vol 16, No 3 (2016) | PUBLIC DEBT ANALYSIS BASED ON SUSTAINABILITY INDICATORS | Abstract PDF |
Elena DASCALU | ||
Vol 12, No 1 (2012) | Pension reforms in central and eastern European countries and their outcomes | Abstract PDF |
Luise MLADEN | ||
Vol 18, No 4 (2018) | A COMPARISON AND INTEGRATION BETWEEN PRIVATE AND PUBLIC SECTOR THROUGH SUSTAINABLE ECONOMICAL DEVELOPMENT OF THE ROMANIAN RURAL AREAS USING BEE ALGORITHM | Abstract PDF |
George GRUIA, George Cristian Gruia | ||
Vol 17, No 4 (2017) | IMPACT OF SUSTAINABLE TOURISM IN THE TRAVEL INDUSTRY | Abstract PDF |
Bogdan Sofronov | ||
1 - 5 of 5 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"